Ref. 1628 Sozopol Bay View, Sozopol
Ref. 1628 Sozopol Bay View, Sozopol, Burgas
PRICES from 53,928 EUR
Units available: 14 one beds, 17 two beds
Distance from beach: 150m
Facilities: Swimming pool, 24Hrs security, Parking, Sauna / Jacuzzi / Steam room, Play area
Description
Sozopol Bay View is located above Paradise Bay in Sozopol, it is known for its stunning sea views and surroundings.
The development consists of 33 apartments split into 5 houses of 3 floors high. Ground Floors are suitable for wheel chairs. House 1, 2, 3, 5 have 6 apartments & House 4 has 9 apartments, 18 - 1 bedrooms & 15 - 2 Bedrooms. 18 Car parking spaces will be for all owners to use. On site 24 hour security 365 days a year.
All apartments will overlook the Bay of Sozopol with breath taking sea and Old ancient town views. This area is the most exclusive on the Black sea coast.
There will be a large communal swimming pool and children’s pool, Jacuzzi and barbeque area. The Sozopol Bay View project is 3rd line and only 150 meters from the sea. The land is slightly elevated this ensures that the development will always have the fantastic sea and old town views, nobody can take them away as you can only build 10 meters high (3 Floors) in Sozopol.
Specification/Finishes
Natural stone and wood meet high-tech materials to allow customers enjoy comfort along with quality. Concerning the desire to make each house unique skillful workmen create specific exterior details during construction process to achieve individual look. Professional landscape designers have created a healthy and beautiful environment for complex residents and guests using various traditional plant species.
The development has been designed as old traditional 18th Century Bulgarian style houses to keep in fitting with the area of the Old ancient town of Sozopol.
Other Images
Location
The location is stunning, set on a nature reserve, yet still within a 10 minutes walk into the center of Sozopol and 3 minutes walk to one of the several close beaches.
Sozopol Bay View is located 35 kms south from the city of Bourgas at the foot of the Strandja mountain range, announced by the Bulgarian government as a nature reserve; the reserve has over 150 species of birds. The nearest airport –Bourgas is only a 20 minute drive. The area is famous for its peaceful and spectacular scenery, stunning sea views and fresh air.
Payment plan
There is a reservation fee of 1500 EUR for these units.
TBA
The maintenance charge for this apartment is 8.0 EUR per m2 per annum.
Floor plans
Prices and Availability
| House | Ap.№ | Floor | No. of Beds | Clean area sq.m. | Total area sq.m. | Description | Prices Inc Vat | €/m2 | Summer Discount 10% | View |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ap.1 | Ground | 2 | 60.75 | 68.9 | Living Room / Kitchen, 2 Bedrooms, Corridor, 2 Bathrooms | 82680 | 1200 | 75164 | Sea |
| 1 | Ap.2 | Ground | 1 | 47.4 | 53.78 | Living Room / Kitchen, 1 Bedroom, Corridor, 1 Bathroom | 64536 | 1200 | 58669 | Sea |
| 1 | Ap.3 | First | 2 | 75.2 | 85.28 | Living Room / Kitchen, 2 Bedrooms, Corridor,2 Bathrooms | 112570 | 1320 | 102336 | Sea |
| 1 | Ap.4 | First | 1 | 58.44 | 66.3 | Living Room / Kitchen, 1 Bedroom, Corridor, 1 Bathroom | 87516 | 1320 | 79560 | Sea |
| 1 | Ap.5 | Second | 2 | 75.2 | 85.28 | Living Room / Kitchen, 2 Bedrooms, Corridor, 2 Bathrooms | 122803 | 1440 | 111639 | Sea |
| 1 | Ap.6 | Second | 1 | 58.44 | 66.3 | Living Room / Kitchen, 1 Bedroom, Corridor, 1 Bathroom | 89505 | 1350 | 81368 | Sea |
| 2 | Ap.1 | Ground | 2 | 60.75 | 68.9 | Living Room / Kitchen, 2 Bedrooms, Corridor, 2Bathrooms | 82680 | 1200 | 75164 | Sea |
| 2 | Ap.2 | Ground | 1 | 47.4 | 53.78 | Living Room / Kitchen, 1 Bedroom, Corridor, 1 Bathroom | 58082 | 1080 | 52802 | Garden |
| 2 | Ap.3 | First | 2 | 75.2 | 85.28 | Living Room / Kitchen, 2 Bedrooms, Corridor, 2 Bathrooms | 112570 | 1320 | 102336 | Sea |
| 2 | Ap.4 | First | 1 | 58.44 | 66.3 | Living Room / Kitchen, 1 Bedroom, Corridor, 1 Bathroom | 79560 | 1200 | 72327 | sea |
| 2 | Ap.5 | Second | 2 | 75.2 | 85.28 | Living Room / Kitchen, 2 Bedrooms, Corridor, 2Bathrooms | 122803 | 1440 | 111639 | Sea |
| 2 | Ap.6 | Second | 1 | 58.44 | 66.3 | Living Room / Kitchen, 1 Bedroom, Corridor, 1 Bathroom | 95472 | 1440 | 86793 | Sea |
| 3 | Ap.1 | Ground | 2 | 64.75 | 72.96 | Living Room / Kitchen, 2 Bedrooms, Corridor, 2Bathrooms | 87552 | 1200 | 79593 | Sea |
| 3 | Ap.2 | Ground | 1 | 51.08 | 57.58 | Living Room / Kitchen, 1 Bedroom, Corridor, 1 Bathroom | 69096 | 1200 | 62815 | Sea |
| 3 | Ap.3 | First | 2 | 80.17 | 90.4 | Living Room / Kitchen, 2 Bedrooms, Corridor, 2 Bathrooms | 119328 | 1320 | 108480 | Sea |
| 3 | Ap.4 | First | 1 | 62.69 | 70.65 | Living Room / Kitchen, 1 Bedroom, Corridor, 1 Bathroom | 93258 | 1320 | 84780 | Sea |
| 3 | Ap.5 | Second | 2 | 80.17 | 90.4 | Living Room / Kitchen, 2 Bedrooms, Corridor, 2Bathrooms | 130176 | 1440 | 118342 | Sea |
| 3 | Ap.6 | Second | 1 | 62.69 | 70.65 | Living Room / Kitchen, 1 Bedroom, Corridor, 1 Bathroom | 101736 | 1440 | 92487 | Sea |
| 4 | Ap.1 | Ground | 2 | 60.61 | 68.22 | Living Room / Kitchen, 2 Bedrooms, Corridor,2 Bathrooms | 81864 | 1200 | 74422 | Sea |
| 4 | Ap.2 | Ground | 2 | 65.01 | 73.13 | Living Room / Kitchen, 2 Bedrooms, Corridor, 2 Bathrooms | 87756 | 1200 | 79778 | Sea |
| 4 | Ap.4 | First | 2 | 75.16 | 84.55 | Living Room / Kitchen,2 Bedrooms, Corridor,2 Bathrooms | 126825 | 1500 | 115295 | Sea |
| 4 | Ap.5 | First | 2 | 76.39 | 85.94 | Living Room / Kitchen,2 Bedrooms, Corridor,2 Bathrooms | 128910 | 1500 | 117191 | Sea |
| 4 | Ap.7 | Second | 2 | 75.16 | 84.55 | Living Room / Kitchen, 2 Bedrooms, Corridor,2 Bathrooms | 121752 | 1440 | 110684 | Sea |
| 4 | Ap.9 | Second | 1 | 49.25 | 55.4 | Living Room / Kitchen, 1 Bedroom, Corridor, 1 Bathroom | 83100 | 1500 | 75545 | Sea |
| 5 | Ap.1 | Ground | 2 | 64.75 | 72.96 | Living Room / Kitchen, 2 Bedrooms, Corridor, 2Bathrooms | 87552 | 1200 | 79593 | Sea |
| 5 | Ap.2 | Ground | 1 | 51.08 | 57.58 | Living Room / Kitchen, 1 Bedroom, Corridor, 1 Bathroom | 69096 | 1200 | 62815 | Sea |
| 5 | Ap.3 | First | 2 | 80.17 | 90.4 | Living Room / Kitchen, 2 Bedrooms, Corridor, 2 Bathrooms | 135600 | 1500 | 123273 | Sea |
| 5 | Ap.4 | First | 1 | 62.69 | 70.65 | Living Room / Kitchen, 1 Bedroom, Corridor, 1 Bathroom | 105975 | 1500 | 96341 | Sea |
| 5 | Ap.5 | Second | 2 | 80.17 | 90.4 | Living Room / Kitchen, 2 Bedrooms, Corridor, 2Bathrooms | 135600 | 1500 | 123273 | Sea |
Prices include VAT

